In-stock DiSliceX™ CDX Tissue Sections
Type of tumor | Catalog Number | Product Name(DiSliceX) | Cells | Relevant targets |
---|---|---|---|---|
Brain cancer | SLI100009 | M-NSG U251 DiSliceX™ SlideSet | U251 | CD63 |
Breast cancer | SLI100016 | M-NSG MDA-MB-231 DiSliceX™ SlideSet | MDA-MB-231 | ROR1、AXL、CD73、HBEGF、VEGFA、LGALS1、CD63、CD142、NRG1、CD99、TGFBR2、CD63 |
SLI100018 | M-NSG MCF-7 DiSliceX™ SlideSet | MCF-7 | Her2、5T4、LIV-1、DDR1 | |
SLI100020 | M-NSG T47-D DiSliceX™ SlideSet | T47-D | CD63 | |
SLI100022 | M-NSG SK-BR-3 DiSliceX™ SlideSet | SK-BR-3 | CSF1R、CD63 | |
Cervical cancer | SLI100010 | M-NSG SiHa DiSliceX™ SlideSet | SiHa | CD63、LGALS1、ALPP、YAP1 |
SLI100017 | M-NSG Hela DiSliceX™ SlideSet | Hela | MSLN、FOLR1、CD166、EPHA2、IGF-1R、CXCR4、B7H6、IGFBP7、LGALS1、CD63、B4GALT1 | |
Colorectal cancer | SLI100007 | Balb/C nu HT55 DiSliceX™ SlideSet | HT55 | CEACAM5、GUCY2C、Her3、EPCAM、CD73、CDH17、FZD10、GPA33、CD46 |
Gastric cancer | SLI100006 | Balb/C nu MKN45 DiSliceX™ SlideSet | MKN45 | CEACAM5、MUC1 |
SLI100014 | M-NSG SNU-5 DiSliceX™ SlideSet | SNU-5 | ADAM9、CD63 | |
SLI100021 | M-NSG AGS DiSliceX™ SlideSet | AGS | CD81、ADAM9、CD63、JAM-A、CD99 | |
Leukemia | SLI100011 | M-NSG THP-1 DiSliceX™ SlideSet | THP-1 | CD33、CD93、B7H5、CCR2、CHI3L1、TREM2、CD70、BST1 |
Liver cancer | SLI100004 | Balb/C nu HuH7 DiSliceX™ SlideSet | HuH7 | MSLN、Her3、GPC3、CDH6、CD24、ADAM9、AFP、SCF、ALB、ANGPTL3、CXADR、PRLR、CD112、CLU、B7H3、CLDN6 |
SLI100019 | M-NSG HepG2 DiSliceX™ SlideSet | HepG2 | ASGR1、CD63、AFP、ALB | |
Lung cancer | SLI100012 | M-NSG NCI-H82 DiSliceX™ SlideSet | NCI-H82 | CD63 |
Lymphoma | SLI100008 | M-NSG Daudi DiSliceX™ SlideSet | Daudi | CD45 |
SLI100013 | M-NSG RAJI DiSliceX™ SlideSet | RAJI | CD19、CD21、CD22、CD48、CD27、CD40、BAFF-R、CD79B、NTB-A、B7H6、CD205、CD74、CXCR5、CD10、PVRIG、CD23、B7H2、ICAM-1、CD70 | |
SLI100023 | M-NSG Hut78 DiSliceX™ SlideSet | Hut78 | CD45、LGALS1、CCR8 | |
Myeloma | SLI100001 | M-NSG RPMI-8226 DiSliceX™ SlideSet | RPMI-8226 | CD47、GPRC5D、CD138、CD38、CS1、BCMA、GPC1、CD30、CD33、GITR、TIM3、BTN3A1、MUC1、PDL-1、ICAM-1、CD99、CD63、CD147、TFRC、SELPLG |
SLI100002 | Balb/C nu MM.1S DiSliceX™ SlideSet | MM.1S | GPRC5D、CD138、CD38、KI67、BTN3A2、CCR1、CXCR3、CD164、SELPLG、CD147、LGALS1 | |
Ovarian cancer | SLI100024 | M-NSG OVCAR3 DiSliceX™ SlideSet | OVCAR3 | CD24 |
Prostate cancer | SLI100003 | Balb/C nu PC3 DiSliceX™ SlideSet | PC3 | AXL、EPCAM、LGALS1、CD63 |
SLI100015 | M-NSG LnCap DiSliceX™ SlideSet | LnCap | CD147 | |
Skin cancer | SLI100005 | Balb/C nu A431 DiSliceX™ SlideSet | A431 | Nectin4、Trop2、EGFR、CDH3、GPR87、PSCA、MICA、CDH1、PCSK、ADAM9、JAM-A、CD63、CD142 |
Featured Data
Key Features:
-
Pre-Validated in IHC: Our tissue sections are validated with target-specific antibodies, ensuring reliable results for IHC studies.
-
Long-Term Stability: Sections maintain stability at room temperature for up to 3 years, providing lasting utility and consistency in research.
-
Derived from Tumor Models: Produced from tumor models in immunocompromised mice, these sections allow researchers to confidently assess antibody specificity and sensitivity, facilitating advancements in cancer diagnostics and therapeutics.
- In-Stock Availability: Sections are readily available, allowing for immediate access and efficient planning in your research projects.