| Clone ID | DM166 |
|---|---|
| Target | |
| Immunogen | PME100091 |
| Synonyms | CD37; TSPAN26; Tspan-26 |
| Host Species | Rabbit |
| Description | Biotinylated Anti-CD37 antibody(DM166); Rabbit mAb |
| Delivery | 2-3 weeks |
| Uniprot ID | P11049 |
| IgG type | Rabbit IgG |
| Clonality | Monoclonal |
| Reactivity | Human |
| Applications | ELISA; Flow Cyt |
| Recommended Dilutions | ELISA 1:5000-10000; Flow Cyt 1:100 |
| Purification | Purified from cell culture supernatant by affinity chromatography |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
| Storage&Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
| Background | The protein encoded by this gene is a member of the transmembrane 4 superfamily; also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development; activation; growth and motility. This encoded protein is a cell surface glycoprotein that is known to complex with integrins and other transmembrane 4 superfamily proteins. It may play a role in T-cell-B-cell interactions. Alternate splicing results in multiple transcript variants encoding different isoforms. |
| Usage | Research use only |
| Conjugate | Biotinylated |
| DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scr |

Biotinylated Anti-CD37 antibody(DM166); Rabbit mAb
Price: 10μg $139.00 ; 100 μg $670.00 ; 500 μg $1999.00
Product Data Dima FAQ
Images Dima FAQ
Related Products
Overexpression Stable Cell Line
SKU: CEL100036 Target: CD37
Application: FACS Data
Price:Inquiry
Full Length Transmembrane Proteins
SKU: FLP100042 Target: CD37 Tag: C-Flag Tag
Price: 10 μg $900.00 ; 50 μg $4400.00 ; 100 μg $8000.00
Full Length Transmembrane Proteins
SKU: FLP120042 Target: CD37 Tag: C-Flag&Strep Tag
Price: 10 μg $810.00 ; 50 μg $3960.00 ; 100 μg $7200.00
Monoclonal antibodies
SKU: DME100166 Target: CD37
Application: ELISA; Flow Cyt
Price: 10μg $99.00 ; 100 μg $446.00 ; 500 μg $1340.00
Biosimilar reference antibodies
SKU: BME100046P Target: CD37
Application: Flow Cyt
Price: 100 test $192.00
