| Common Name | ACD22-VCMMAE, DCDT2980S, FCU2803, RG-7593, RO5541072-000 |
|---|---|
| Conjugate | Biotinylated |
| Synonyms | CD22;SIGLEC2;BL-CAM;SIGLEC-2;Siglec2;SIGLEC2FLJ22814 |
| Applications | ELISA; Flow Cyt |
| Recommended Dilutions | ELISA 1:5000-10000; Flow Cyt 1:100 |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
| Host Species | Humanized |
| IgG type | IgG1 |
| Reactivity | Human |
| Target | |
| Uniprot ID | P20273 |
| Description | Biotinylated Anti-CD22 (pinatuzumab biosimilar) mAb |
| Delivery | 2-3 weeks |
| Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
| Background | Research grade biosimilar. Not for use in therapeutic or diagnostic procedures for humans or animals. |
| Usage | Research use only |

Biotinylated Anti-CD22 (pinatuzumab biosimilar) mAb
Price: 50μg $99.00 ; 100 μg $199.00
Product Data Dima FAQ
Images Dima FAQ
Related Products
Monoclonal antibodies
SKU: DME100013B Target: CD22
Application: ELISA; Flow Cyt
Price: 10μg $139.00 ; 100 μg $670.00 ; 500 μg $1999.00
ECD Proteins
SKU: PME-M100061 Target: CD22
Price: 10μg $103.00 ; 50μg $388.00 ; 100 μg $568.00
Biosimilar reference antibodies
SKU: BME100678B Target: CD22
Application: N/A
Price: 50μg $99.00 ; 100 μg $199.00
Biosimilar reference antibodies
SKU: BME100575B Target: CD22
Application: N/A
Price: 50μg $99.00 ; 100 μg $199.00
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg $82.00; 50μg $320.00 ; 100 μg $480.00
