Common Name | MLN-1202, MLN1202, anti-CCR2, hu1D9 |
---|---|
Synonyms | CC-CKR-2;CCR2A;CCR2B;CD192;CKR2;CKR2A;CKR2B;CMKBR2;MCP-1-R |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1:100 |
Formulation & Reconstitution | Liquid,PBS with 0.05% Proclin300, 1% BSA |
Host Species | Humanized |
IgG type | IgG1 |
Reactivity | Human |
Target | |
Uniprot ID | P41597 |
Description | PE-conjugated Anti-CCR2(plozalizumab biosimilar) mAb |
Delivery | Under Development |
Storage & Shipping | Store at 2°C-8°C for 6 months |
Background | Research grade biosimilar. Not for use in therapeutic or diagnostic procedures for humans or animals. |
Usage | Research use only |
Conjugate | PE-conjugated |
DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scrutinizing all patent application to ensure no IP infringement. |

PE-conjugated Anti-CCR2(plozalizumab biosimilar) mAb
Price: 100 test $192.00
Product Data Dima FAQ
Images Dima FAQ
Related Products
ECD Proteins
SKU: PME100922 Target: CCR2
Price: 10μg $72.00; 50μg $272.00; 100μg $409.00
DiSliceX
SKU: SLI100011 Target: B7H5, BST1, CCR2, CD33, CD70, CD93, CHI3L1, TREM2
Application: IHC
Price: 2 slides $129.00
ECD Proteins
SKU: PME-M100107 Target: CCR2
Price: 10μg $70.00; 50μg $244.00 ; 100μg $367.00
Full Length Transmembrane Proteins
SKU: FLP120028 Target: CCR2
Price: 10 μg $810.00 ; 50 μg $3960.00 ; 100 μg $7200.00
Overexpression Stable Cell Line
SKU: CEL100088 Target: CCR2
Application: FACS Data
Price:Inquiry