
In biomedical research and new drug development, recombinant proteins from three major model species—monkey, mouse, and dog—serve as a vital bridge from basic research to preclinical validation. Mouse recombinant proteins, due to their high compatibility with experimental models, are widely used in studies of immune mechanisms, in vivo pharmacological evaluation, and target validation. Monkey-derived proteins share a high degree of homology with human proteins, making them the most relevant tools for drug screening, receptor binding analysis, and safety assessment. Canine proteins play a critical role in pharmacokinetic studies, toxicology, and biocompatibility research. The combined use of multi-species proteins not only helps reveal interspecies signaling differences, but also significantly improves the clinical predictability of candidate drugs, providing a solid experimental foundation for biopharmaceutical development.
Fuel Your Research with Multi-Species Proteins
— Now at 50% OFF
To support researchers in accelerating their projects, DIMA Bio is offering a limited-time 50% OFF on 100 μg recombinant proteins.
During the event period, a wide range of proteins related to immunity, signaling pathways, and receptors will be featured, covering multiple applications such as drug screening, immunological research, and antibody validation. All proteins are expressed in mammalian systems to ensure high purity, native conformation, and biological activity.
Key Features
- Covers immune checkpoints, cytokines, and receptor family targets
- Multiple species for the same target, supporting cross-validation
- All expressed in mammalian systems to ensure high purity and native activity
- Suitable for drug screening, immunology research, and in vitro functional assays
Limited-Time Offer
December 1, 2025 – January 31, 2026
On-Sale Targets
| Target | Cat.No. | Product Name | List Price | Promo Price |
| 2B4 | PME-M100004 | Mouse 2B4 Protein, hFc Tag | $409.00 | $204.50 |
| PME100010 | Human 2B4 Protein, mFc-His Tag | $460.00 | $230.00 | |
| BTN3A1 | PME100056 | Human BTN3A1 Protein, mFc-His Tag | $460.00 | $230.00 |
| PME-C100011 | Cynomolgus BTN3A1 Protein, His Tag | $570.00 | $285.00 | |
| CTLA4 | PME100017 | Human CTLA-4 Protein, mFc-His Tag | $555.00 | $277.50 |
| PME-M100010 | Mouse CTLA4 Protein, hFc Tag | $409.00 | $204.50 | |
| DNAM1 | PME100050 | Human DNAM-1 Protein, mFc-His Tag | $480.00 | $240.00 |
| PME-M100041 | Mouse DNAM-1 Protein, hFc Tag | $568.00 | $284.00 | |
| NKG2D | PME100079 | Human NKG2D Protein, mFc Tag | $480.00 | $240.00 |
| PME-M100070 | Mouse NKG2D Protein, hFc Tag | $568.00 | $284.00 | |
| PD-1 | PME101789 | Human PD-1(25-145) Protein, hFc Tag | $555.00 | $277.50 |
| PME-D100008 | Canine PD-1 Protein, hFc Tag | $645.00 | $322.50 | |
| PME-M100099 | Mouse PD-1 Protein, hFc Tag | $367.00 | $183.50 | |
| PME-D100005 | Canine PD-1 Protein, His Tag | $645.00 | $322.50 | |
| PD-L1 | PME100480 | Human PD-L1 Protein, His tag | $411.00 | $205.50 |
| PME-M100077 | Mouse PD-L1 Protein, hFc Tag | $367.00 | $183.50 | |
| PME-C100021 | Cynomolgus PD-L1 Protein, His Tag | $570.00 | $285.00 | |
| SIRPa | PME100531 | Human SIRPa Protein, mFc Tag | $460.00 | $230.00 |
| PME-M100050 | Mouse SIRPa Protein, His Tag | $568.00 | $284.00 | |
| SLAMF1 | PME100024 | Human SLAMF1 Protein, mFc-His tag | $555.00 | $277.50 |
| PME-M100058 | Mouse SLAMF1 Protein, hFc Tag | $568.00 | $284.00 | |
| TIGIT | PME100107 | Human TIGIT Protein, hFc Tag | $500.00 | $250.00 |
| PME-M100053 | Mouse TIGIT Protein, hFc Tag | $568.00 | $284.00 | |
| PME-C100038 | Cynomolgus TIGIT Protein, hFc Tag | $570.00 | $285.00 | |
| TIM3 | PME101442 | Human TIM3 Protein, hFc Tag | $645.00 | $322.50 |
| PME-C100041 | Cynomolgus TIM3 Protein, hFc Tag | $645.00 | $322.50 | |
| PME-M100048 | Mouse TIM3 Protein, hFc Tag | $568.00 | $284.00 | |
| TREM2 | PME100633 | Human TREM2 Protein, hFc Tag | $460.00 | $230.00 |
| PME-M100080 | Mouse TREM2 Protein, hFc Tag | $389.00 | $194.50 | |
| PME-C100024 | Cynomolgus TREM2 Protein, hFc Tag | $570.00 | $285.00 |
| Target | Cat.No. | Product Name | List Price | Promo Price |
| 4-1BB | PME101695 | Human 4-1BB(46-86) Protein, hFc Tag | $555.00 | $277.50 |
| PME-M100007 | Mouse 4-1BB Protein, hFc Tag | $409.00 | $204.50 | |
| PME-C100023 | Cynomolgus 4-1BB Protein, hFc Tag | $570.00 | $285.00 | |
| 4-1BB Ligand | PME100054 | Human 4-1BB Ligand Protein, mFc-His Tag | $500.00 | $250.00 |
| PME-M100071 | Mouse 4-1BB Ligand Protein, hFc Tag | $568.00 | $284.00 | |
| BCMA | PME100035 | Human BCMA Protein, mFc Tag | $555.00 | $277.50 |
| PME-C100060 | Cynomolgus BCMA Protein, hFc Tag | $528.00 | $264.00 | |
| PME-M100001 | Mouse BCMA Protein, hFc Tag | $460.00 | $230.00 | |
| CD40 Ligand | PME-M100068 | Mouse CD40 Ligand Protein, hFc Tag | $568.00 | $284.00 |
| PME100192 | Human CD40 Ligand Protein, hFc Tag | $460.00 | $230.00 | |
| GITR Ligand | PME100020 | Human GITR Ligand Protein, mFc-His tag | $500.00 | $250.00 |
| PME-M100066 | Mouse GITR Ligand Protein, hFc Tag | $568.00 | $284.00 | |
| LIGHT | PME100049 | Human LIGHT Protein, hFc Tag | $500.00 | $250.00 |
| PME-C100083 | Cynomolgus LIGHT Protein, hFc Tag | $500.00 | $250.00 | |
| TACI | PME100094 | Human TACI Protein, hFc Tag | $409.00 | $204.50 |
| PME-M100065 | Mouse TACI Protein, hFc Tag | $568.00 | $284.00 | |
| TNFRSF10B | PME100465 | Human TNFRSF10B Protein, mFc Tag | $460.00 | $230.00 |
| PME-M100057 | Mouse TNFRSF10B Protein, hFc Tag | $568.00 | $284.00 | |
| TNFRSF1B | PME100082 | Human TNFRSF1B Protein, hFc Tag | $367.00 | $183.50 |
| PME101265 | Human TNFRSF1B Protein, His Tag | $389.00 | $194.50 | |
| PME-M100086 | Mouse TNFRSF1B Protein, His Tag | $367.00 | $183.50 | |
| TNFSF15 | PME100752 | Human TNFSF15 Protein, hFc Tag | $409.00 | $204.50 |
| PME-C100019 | Cynomolgus TNFSF15 Protein, hFc Tag | $500.00 | $250.00 | |
| PME-M100102 | Mouse TNFSF15 Protein, hFc Tag | $367.00 | $183.50 | |
| TweakR | PME100463 | Human TweakR Protein, mFc Tag | $460.00 | $230.00 |
| PME-M100059 | Mouse TweakR Protein, hFc Tag | $568.00 | $284.00 |
| Target | Cat.No. | Product Name | List Price | Promo Price |
| C5AR1 | PME100830 | Human C5AR1 Protein, hFc Tag | $568.00 | $284.00 |
| PME-C100092 | Cynomolgus C5AR1 Protein, hFc Tag | $568.00 | $284.00 | |
| CCL24 | PME101332 | Human CCL24 Protein, hFc Tag | $367.00 | $183.50 |
| PME-C100010 | Cynomolgus CCL24 Protein, hFc Tag | $500.00 | $250.00 | |
| CCR2 | PME100922 | Human CCR2 Protein, hFc Tag | $409.00 | $204.50 |
| PME-M100107 | Mouse CCR2 Protein, hFc Tag | $367.00 | $183.50 | |
| CCR6 | PME101105 | Human CCR6 Protein, mFc Tag | $568.00 | $284.00 |
| PME-M100106 | Mouse CCR6 Protein, hFc Tag | $367.00 | $183.50 | |
| CCR8 | PME101091 | Human CCR8 Protein, hFc Tag | $549.00 | $274.50 |
| PME-M100034 | Mouse CCR8 Protein, hFc Tag | $549.00 | $274.50 | |
| PME-C100006 | Cynomolgus CCR8 Protein, hFc Tag | $550.00 | $275.00 | |
| CGRP | PME101305 | Human CGRP Protein, hFc Tag | $367.00 | $183.50 |
| PME-M100093 | Mouse CGRP Protein, hFc Tag | $367.00 | $183.50 | |
| CXCL10 | PME101445 | Human CXCL10 Protein, hFc Tag | $500.00 | $250.00 |
| PME-C100002 | Cynomolgus CXCL10 Protein, hFc Tag | $550.00 | $275.00 | |
| CXCR2 | PME100937 | Human CXCR2 Protein, hFc Tag | $409.00 | $204.50 |
| PME-M100125 | Mouse CXCR2 Protein, hFc Tag | $409.00 | $204.50 | |
| PME-C100088 | Cynomolgus CXCR2(1-63) Protein, hFc Tag | $528.00 | $264.00 | |
| CXCR3 | PME100833 | Human CXCR3 Protein, hFc Tag | $422.00 | $211.00 |
| PME-C100049 | Cynomolgus CXCR3 Protein, hFc Tag | $528.00 | $264.00 | |
| GIPR | PME101267 | Human GIPR Protein, hFc Tag | $422.00 | $211.00 |
| PME-M100109 | Mouse GIPR Protein, hFc Tag | $367.00 | $183.50 | |
| GPR75 | PME101277 | Human GPR75 Protein, mFc Tag | $367.00 | $183.50 |
| PME-C100091 | Cynomolgus GPR75 Protein, hFc Tag | $409.00 | $204.50 |
| Target | Cat.No. | Product Name | List Price | Promo Price |
| ACVR2A | PME101609 | Human ACVR2A Protein, mFc Tag | $480.00 | $240.00 |
| PME-M100115 | Mouse ACVR2A Protein, hFc Tag | $480.00 | $240.00 | |
| CSF1R | PME101637 | Human CSF1R(20-106) Protein, hFc Tag | $460.00 | $230.00 |
| PME-M100051 | Mouse CSF1R Protein, His Tag | $568.00 | $284.00 | |
| IGF1 | PME101330 | Human IGF1 Protein, hFc Tag | $367.00 | $183.50 |
| PME-M100096 | Mouse IGF1 Protein, hFc Tag | $367.00 | $183.50 | |
| IL18BP | PME101126 | Human IL18BP Protein, hFc Tag | $550.00 | $275.00 |
| PME-C100001 | Cynomolgus IL18BP Protein, hFc Tag | $550.00 | $275.00 | |
| PME-D100001 | Canis lupus familiaris IL18BP Protein, hFc Tag | $550.00 | $275.00 | |
| IL2RA | PME100098 | Human IL2RA Protein, His Tag | $480.00 | $240.00 |
| PME-M100063 | Mouse IL2RA Protein, hFc Tag | $568.00 | $284.00 | |
| IL31 | PME100739 | Human IL31 Protein, hFc Tag | $409.00 | $204.50 |
| PME-D100004 | Canine IL31 Protein, His Tag | $528.00 | $264.00 | |
| IL6 | PME100032 | Human IL6 Protein, mFc-His Tag | $555.00 | $277.50 |
| PME-M100100 | Mouse IL6 Protein, hFc Tag | $367.00 | $183.50 |
| Target | Cat.No. | Product Name | List Price | Promo Price |
| B7-2 | PME-M100046 | Mouse B7-2 Protein, hFc Tag | $568.00 | $284.00 |
| PME100474 | Human B7-2 Protein, hFc Tag | $555.00 | $277.50 | |
| B7-H3 | PME101590 | Human B7-H3(140-248) Protein, hFc Tag | $688.00 | $344.00 |
| PME-C100018 | Cynomolgus B7-H3 Protein, His Tag | $570.00 | $285.00 | |
| PME-M100008 | Mouse B7-H3 Protein, hFc Tag | $409.00 | $204.50 | |
| B7-H4 | PME100053 | Human B7-H4 Protein, hFc Tag | $460.00 | $230.00 |
| PME-C100047 | Cynomolgus B7-H4 Protein, His Tag | $615.00 | $307.50 | |
| PME-M100078 | Mouse B7-H4 Protein, His Tag | $389.00 | $194.50 | |
| B7-H6 | PME100510 | Human B7-H6 Protein, His Tag | $480.00 | $240.00 |
| PME-C100031 | Cynomolgus B7-H6 Protein, His Tag | $500.00 | $250.00 | |
| CD142 | PME-C100079 | Cynomolgus CD142 Protein, His Tag | $660.00 | $330.00 |
| PME100751 | Human CD142 Protein, hFc Tag | $660.00 | $330.00 | |
| CD200 | PME-M100054 | Mouse CD200 Protein, hFc Tag | $568.00 | $284.00 |
| PME100466 | Human CD200 Protein, His Tag | $409.00 | $204.50 | |
| CD24 | PME101050 | Human CD24 Protein, hFc Tag | $409.00 | $204.50 |
| PME-C100028 | Cynomolgus CD24 Protein, hFc Tag | $570.00 | $285.00 | |
| PME-M100079 | Mouse CD24 Protein, hFc Tag | $367.00 | $183.50 | |
| CD30 | PME100481 | Human CD30 Protein, His tag | $555.00 | $277.50 |
| PME-C100052 | Cynomolgus CD30 Protein, His Tag | $714.00 | $357.00 | |
| PME-M100019 | Mouse CD30 Protein, hFc Tag | $409.00 | $204.50 | |
| CD34 | PME100469 | Human CD34 Protein, His Tag | $409.00 | $204.50 |
| PME-M100064 | Mouse CD34 Protein, hFc Tag | $568.00 | $284.00 | |
| CD38 | PME100530 | Human CD38 Protein, hFc Tag | $460.00 | $230.00 |
| PME-C100090 | Cynomolgus CD38 Protein, His Tag | $460.00 | $230.00 | |
| PME-M100005 | Mouse CD38 Protein, His Tag | $409.00 | $204.50 | |
| CD47 | PME100008 | Human CD47 Protein, mFc-His Tag | $480.00 | $240.00 |
| PME-C100048 | Cynomolgus CD47 Protein, hFc Tag | $615.00 | $307.50 | |
| PME-M100012 | Mouse CD47 Protein, hFc Tag | $409.00 | $204.50 | |
| CD48 | PME-M100049 | Mouse CD48 Protein, hFc Tag | $568.00 | $284.00 |
| PME100476 | Human CD48 Protein, hFc Tag | $480.00 | $240.00 | |
| CD7 | PME-M100029 | Mouse CD7 Protein, hFc Tag | $409.00 | $204.50 |
| PME100464 | Human CD7 Protein, mFc Tag | $409.00 | $204.50 | |
| PME-C100030 | Cynomolgus CD7 Protein, hFc Tag | $570.00 | $285.00 | |
| CD70 | PME100486 | Human CD70 Protein, hFc-His Tag | $555.00 | $277.50 |
| PME-M100095 | Mouse CD70 Protein, hFc Tag | $367.00 | $183.50 | |
| CD98 | PME101306 | Human CD98 Protein, His Tag | $389.00 | $194.50 |
| PME-M100105 | Mouse CD98 Protein, His Tag | $367.00 | $183.50 | |
| CXADR | PME101246 | Human CXADR Protein, hFc Tag | $367.00 | $183.50 |
| PME-M100085 | Mouse CXADR Protein, His Tag | $367.00 | $183.50 | |
| STAB1 | PME100718 | Human STAB1 Protein, hFc Tag | $411.00 | $205.50 |
| PME-M100035 | Mouse STAB1 Protein, hFc Tag | $409.00 | $204.50 | |
| TFRC | PME100775 | Human TFRC Protein, His Tag | $568.00 | $284.00 |
| PME-C100081 | Cynomolgus TFRC Protein, His Tag | $422.00 | $211.00 |
How to Participate
- Visit the DIMA BIOTECH website to contact our online customer service or submit an inquiry via the message form to lock in the promotional products;
- Call +1 978 912 0878or email info@dimabio.com.
Terms & Conditions
- This promotion applies only to selected products in the 100 μg size. Please click the list to view all promotional products;
- This offer is available to end users only;
- DIMA reserves the right of final interpretation of this promotion.

